Contest : CQ World Wide WPX Contest
Callsign : M0VSQ
Mode : PHONE
Category : Multi Operator - Single Transmitter (MS)
Band(s) : All bands (AB)
Class : High Power (HP)
Locator : IO81XW
Operating time : 45h10
BAND QSO DUP PFX POINTS AVG
-----------------------------------
160 5 0 2 10 2.00
80 297 3 145 695 2.34
40 538 8 221 1333 2.48
20 936 26 301 1481 1.58
15 286 3 114 428 1.50
10 42 0 31 109 2.60
-----------------------------------
TOTAL 2104 40 814 4056 1.93
===================================
TOTAL SCORE : 3 301 584
Dupes are not included in QSO counts neither avg calculations
Operators : 2E0SQL M0PCB M0GEJ M0SPF M0IRD G0HVQ
Mar 31







